All 36 commodity codes available in the Oil Price API, organized by category with accurate examples.
Reservoir Mastery Exclusive ($129/month)
Code | Name | Unit | Description |
---|
US_RIG_COUNT | US Rig Count | rigs | Weekly active drilling rigs in United States |
CANADA_RIG_COUNT | Canada Rig Count | rigs | Weekly active drilling rigs in Canada |
INTERNATIONAL_RIG_COUNT | International Rig Count | rigs | Monthly active drilling rigs internationally |
Code | Name | Unit | Description |
---|
PERMIAN_FRAC_SPREADS | Permian Basin Frac Spreads | spreads | Active hydraulic fracturing crews in Permian Basin |
EAGLEFORD_FRAC_SPREADS | Eagle Ford Frac Spreads | spreads | Active hydraulic fracturing crews in Eagle Ford |
BAKKEN_FRAC_SPREADS | Bakken Frac Spreads | spreads | Active hydraulic fracturing crews in Bakken |
Code | Name | Unit | Description |
---|
TEXAS_WELL_PERMITS | Texas Well Permits | permits | New drilling permits issued in Texas (weekly) |
NORTH_DAKOTA_WELL_PERMITS | North Dakota Well Permits | permits | New drilling permits issued in North Dakota (weekly) |
OKLAHOMA_WELL_PERMITS | Oklahoma Well Permits | permits | New drilling permits issued in Oklahoma (weekly) |
Code | Name | Unit | Description |
---|
PERMIAN_DUC_WELLS | Permian DUC Wells | wells | Drilled but uncompleted wells in Permian Basin |
EAGLEFORD_DUC_WELLS | Eagle Ford DUC Wells | wells | Drilled but uncompleted wells in Eagle Ford |
BAKKEN_DUC_WELLS | Bakken DUC Wells | wells | Drilled but uncompleted wells in Bakken |
Reservoir Mastery Exclusive ($129/month)
Code | Name | Unit | Description |
---|
NATURAL_GAS_STORAGE | US Natural Gas Storage | BCF | EIA weekly natural gas storage report data |
Code | Name | Unit | Description |
---|
BRENT_CRUDE_USD | Brent Crude Oil | barrel | North Sea Brent Crude Oil |
WTI_USD | WTI Crude Oil | barrel | West Texas Intermediate Crude Oil |
DUBAI_CRUDE_USD | Dubai Crude Oil | barrel | Dubai Crude Oil (Platts) |
URALS_CRUDE_USD | Urals Crude Oil | barrel | Russian export blend crude oil |
WCS_CRUDE_USD | Western Canadian Select | barrel | Canadian heavy crude oil benchmark |
Code | Name | Unit | Description |
---|
GASOLINE_RBOB_USD | Gasoline RBOB | gallon | Gasoline RBOB Futures |
HEATING_OIL_USD | Heating Oil | gallon | NY Harbor ULSD Heating Oil Futures |
ULSD_DIESEL_USD | Ultra Low Sulfur Diesel | gallon | No. 2 Distillate (Diesel) spot price |
JET_FUEL_USD | Jet Fuel | gallon | Kerosene-type jet fuel spot price |
Code | Name | Unit | Description |
---|
NATURAL_GAS_USD | US Natural Gas | mmbtu | Henry Hub Natural Gas |
NATURAL_GAS_GBP | UK Natural Gas | therm | UK Natural Gas NBP (in pence) |
DUTCH_TTF_EUR | Dutch TTF Natural Gas | mwh | Dutch Title Transfer Facility Natural Gas |
Code | Name | Unit | Description |
---|
MGO_05S_USD | Marine Gas Oil 0.5%S | metric_ton | Low sulfur marine gas oil for vessel compliance |
VLSFO_USD | Very Low Sulfur Fuel Oil | metric_ton | IMO 2020 compliant marine fuel oil |
HFO_380_USD | Heavy Fuel Oil 380 CST | metric_ton | Heavy fuel oil 380 centistokes |
HFO_180_USD | Heavy Fuel Oil 180 CST | metric_ton | Heavy fuel oil 180 centistokes |
Code | Name | Unit | Description |
---|
GBP_USD | GBP/USD | currency_pair | British Pound to US Dollar Exchange Rate |
EUR_USD | EUR/USD | currency_pair | Euro to US Dollar Exchange Rate |
Code | Name | Unit | Description |
---|
COAL_USD | Coal | metric_ton | API2 CIF ARA Coal |
GOLD_USD | Gold | troy_ounce | Gold Spot Price |
ETHANOL_USD | Fuel Ethanol | gallon | Fuel ethanol spot price |
EU_CARBON_EUR | EU Carbon Allowances | metric_ton_co2 | European Union Emissions Trading System allowances |
URANIUM_USD | Uranium | pound | Uranium price via ETF proxy methodology |
curl "https://api.oilpriceapi.com/v1/prices/latest?by_code=BRENT_CRUDE_USD" \
-H "Authorization: Token YOUR_API_KEY"
curl "https://api.oilpriceapi.com/v1/prices/latest?by_code=WTI_USD" \
-H "Authorization: Token YOUR_API_KEY"
curl "https://api.oilpriceapi.com/v1/prices/latest?by_code=NATURAL_GAS_USD" \
-H "Authorization: Token YOUR_API_KEY"
curl "https://api.oilpriceapi.com/v1/prices/latest?by_code=US_RIG_COUNT" \
-H "Authorization: Token YOUR_API_KEY"
curl "https://api.oilpriceapi.com/v1/prices/latest?by_code=VLSFO_USD" \
-H "Authorization: Token YOUR_API_KEY"
-H "Authorization: Bearer YOUR_API_KEY"
-H "Authorization: Token YOUR_API_KEY"
?by_code=WTI
?by_code=BRENT
?by_code=NATURAL_GAS
?by_code=WTI_USD
?by_code=BRENT_CRUDE_USD
?by_code=NATURAL_GAS_USD
?commodities=WTI_USD,BRENT_CRUDE_USD
Category | Source | Update Frequency |
---|
Drilling Intelligence | Baker Hughes, EIA, State Agencies | Weekly/Monthly |
Oil & Refined Products | Multiple exchanges & spot markets | Real-time |
Natural Gas | NYMEX, ICE, IG Markets | Real-time |
Marine Fuels | Ship & Bunker, Bunker Ports | 15 minutes |
Metals & Other | COMEX, Various exchanges | Real-time |
- Free Tier: No commodity access
- Paid Plans: All standard commodities (23 codes)
- Reservoir Mastery ($129/month): All commodities including drilling intelligence (36 codes)