Premium market indicator endpoints for fuel-switching economics, price context, storage analytics, CFTC positioning, congressional trades, and event annotations.
Same rule as /v1/spreads/* — every /v1/indicators/* endpoint runs through the same access check. Available on Developer and above, and during an active 7-day trial. Free-plan keys receive 403 with a message beginning Calculated metrics require a paid plan (Developer and above).
| Family | Endpoints |
|---|
| Fuel switching | /v1/indicators/fuel-switching, /historical |
| Price context | /v1/indicators/price-context |
| Storage analytics | /v1/indicators/storage-analytics, /all |
| CFTC positioning | /v1/indicators/cftc-positioning, /historical, /all |
| Congressional trades | /v1/indicators/congressional-trades — not live: returns 404 DATA_NOT_AVAILABLE and is excluded from the public OpenAPI contract |
| Annotations | /v1/indicators/annotations, /batch |
| Parameter | Type | Description |
|---|
code | string | Commodity, market, or indicator code |
from, to | date | Historical range |
limit | integer | Maximum records |
| Status | When |
|---|
400 | Missing or invalid query parameter |
401 | Missing or invalid API key |
403 | Premium indicator entitlement missing |
402 | Plan/quota issue |
{
"status": "success",
"data": [
{
"code": "WTI_PRICE_CONTEXT",
"value": 0.72,
"unit": "percentile",
"period": "2026-07-15",
"updated_at": "2026-07-15T14:30:00.000Z"
}
]
}