Market Indicators
Premium market indicator endpoints for fuel-switching economics, price context, storage analytics, CFTC positioning, congressional trades, and event annotations.
Entitlement Caveat
The live issue list records the same backend entitlement bug as /v1/spreads/*. Verify your production key before launch.
Endpoints
| Family | Endpoints |
|---|---|
| Fuel switching | /v1/indicators/fuel-switching, /historical |
| Price context | /v1/indicators/price-context |
| Storage analytics | /v1/indicators/storage-analytics, /all |
| CFTC positioning | /v1/indicators/cftc-positioning, /historical, /all |
| Congressional trades | /v1/indicators/congressional-trades |
| Annotations | /v1/indicators/annotations, /batch |
Common Parameters
| Parameter | Type | Description |
|---|---|---|
code | string | Commodity, market, or indicator code |
from, to | date | Historical range |
limit | integer | Maximum records |
Error Cases
| Status | When |
|---|---|
400 | Missing or invalid query parameter |
401 | Missing or invalid API key |
403 | Premium indicator entitlement missing |
402 | Plan/quota issue |
Response Shape
{
"status": "success",
"data": [
{
"code": "WTI_PRICE_CONTEXT",
"value": 0.72,
"unit": "percentile",
"period": "2026-07-15",
"updated_at": "2026-07-15T14:30:00.000Z"
}
]
}